| Specimen Acquisition | | | $15.00 | | | | | Panels | | | | | | | | | CMP | (Comprehensive Metabolic Panel) | | $40.00 | | | | : Panel consists of 16 individual tests | | | | | | | | | BMP | (Basic Metabolic Panel) | | $35.00 | | | | : Panel consists of 11 individual tests | | | | | | | | | HFP | (Hepatic Function Panel) | | $35.00 | | | | : Panel consists of 8 individual tests | | | | | | | | | RNP | (Renal Panel) | | $38.00 | | | | :Panel consists of 8 individual tests | | | | | | | | | LIPID | (Lipid Panel) | | $35.00 | | | | | | | | | | | Health/Wellness Panel | (CMP plus Lipid Panel) | | $60.00 | | | | | | | | | | | | Hematology | | | | | | | | | | CBC | (Complete Blood Count) | | $35.00 | | | | | | | | | | | | | CBC w/Diff | (Complete Blood Count) | | $35.00 | | | : With Differential | | | | | | | | | Hemogram | | | | $30.00 | | | | | | | | | | | | Sed Rate | (Sedimentation Rate) | | $35.00 | | | | | | | | | | | | | | | | |
|
| Chemistry | | | | | | | Albumin | | | | $20.00 | | | | | | | | | | | Alk Phosphatase | | | $20.00 | | | | | | | | | | ALT | | | | $20.00 | | | | | | | | | | | | Amylase | | | | $25.00 | | | | | | | | | | | ApoLipoprotein A-1 | | | $53.00 | | | | | | | | | | ApoLipoprotein B | | | $53.00 | | | | | | | | | | AST | | | | $20.00 | | | | | | | | | | | | Bilirubin Direct | | | $20.00 | | | | | | | | | | BUN | | | | $20.00 | | | | | | | | | | | | Calcium | | | | $20.00 | | | | | | | | | | | Cholesterol-Total | | | $20.00 | | | | | | | | | CK-Total | | | | $20.00 | | | | | | | | | | | Creatinine | | | | $20.00 | | | | | | | | | | | FE (Iron) | | | | $20.00 | | | | | | | | | | | Total Iron Binding | | | $40.00 | | | | | | | | | | GGT | | | | $20.00 | | | | | | | | | | | | Glucose | | | | $20.00 | | | | | | | | | | | Cholesterol-HDL | | | $20.00 | | | | | | | | | | Cholesterol-LDL | | | $20.00 | | | | | | | | | | K (Potassium) | | | | $20.00 | | | | | | | | | | | LDH | | | | $20.00 | | | | | | | | | | | | Lipase | | | | $25.00 | | | | | | | | | | | Magnesium | | | | $20.00 | | | | | | | | | | | NA (Sodium) | | | | $20.00 | | | | | | | | | | | Phosphorous | | | | $20.00 | | | | | | | | | | | Pre Albumin | | | | $29.00 | | | | | | | | | | | Bilirubin Total | | | | $20.00 | | | | | | | | | | Total Protein | | | | $20.00 | | | | | | | | | | | Triglycerides | | | | $20.00 | | | | | | | | | | | Uric Acid | | | | $25.00 | | | | | | | | |
|
Diabetic Testing | | | | Glucose Tolerance Test 2 Hour | | | $90.00 | | Glucose Tolerance Test 3 Hour | | | $115.00 | | | | 1Hour Maternal Glucose Challenge Screening Test (Pregnant) | | | $30.00 | | | | | | | | | | HA1c | (Hemoglobin A1c) | $40.00 | | | | | | | | | | | Insulin | | | | $50.00 | | | | | | | | | | | Microalbumin | | | $42.00 | | | | | | | | | | | | | | | |
|
| Therapeutic Drug Testing | | | | | | | | Digoxin | | | | $29.00 | | | | | | | | | | | Phenytoin | | | | $29.00 | | | | | | | | | | | | | | | | | |
| Cardiac Assessment | | | | | | | | | ApoLipoprotein Panel | | | $95.00 | | | | | | | | | | Lipid Panel | | | | $35.00 | | | | | | | | | | | CK-Total | | | | $20.00 | | | | | | | | | | | hs CRP | | | | $63.00 | | | | | | | | | | | Homocysteine | | | | $50.00 | | | | | | | | | | | Troponin I | | | | $35.00 | | | | | | | | | | | Beta Natriuretic Peptide | | | $155.00 | | | | | | | | | | |
|
| Immunochemistry | | | | | | | | | | B12 | | | | $35.00 | | | | | | | | | | | | | HCG | | | | $29.00 | | | | | | | | | | | | | Cortisol | | | | $29.00 | | | | | | | | | | | Estradiol | | | | $50.00 | | | | | | | | | | | Ferritin | | | | $35.00 | | | | | | | | | | | | Folate | | | | $35.00 | | | | | | | | | | | | | LH | (Luteinizing Hormone) | | $41.00 | | | | | | | | | | | | FSH | (Follicle Stimulating Hormone) | | $35.00 | | | | | | | | | | | | | Progesterone | | | | $50.00 | | | | | | | | | | | Prolactin | | | | $50.00 | | | | | | | | | | | Testosterone | | | | $50.00 | | | | | | | | | | | Transferrin | | | | $35.00 | | | | | | | | | | | Thyroid Testing | | | | | | | | | | Total T4 | | | | $35.00 | | | | | | | | | | | | Free T4 | | | | $40.00 | | | | | | | | | | | | Total T3 | | | | $35.00 | | | | | | | | | | | | Free T3 | | | | $40.00 | | | | | | | | | | | | hs TSH | | | | $35.00 | | | | | | | | | | | | | | | | | |
|
| Tumor Markers | | | | | | | | | | CA125 (Ovarian) | | | $40.00 | | | | | | | | | | | CA 15-3 (Breast) | | | $50.00 | | | | | | | | | | CA 19-9 (GI) | | | | $50.00 | | | | | | | | | | | | CEA | | | | $40.00 | | | | | | | | | | | | | PSA | | | | $45.00 | | | | | | | | | | | | | Free & Total PSA | | | $55.00 | | | | | | | | | | |
|
| | | | | | | Urine Chemistry | | | | | | | | | | | | | | | | 24-HR Creatinine | | | $27.00 | | | | | | | | | | | Creatinine Clearance | | | $40.00 | | | | | | | | | | | Microalbumin | (Random or 24-HR) | | $42.00 | | | | | | | | | | | | Micro Total Protein | | | $35.00 | | | | | | | | | | | | | | | | | | Urinalysis | | | | $25.00 | | | | | | | | | | | | | | | | | | Urine DRUG SCREEN | Common Drugs of Abuse | | $52.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Coagulation | | | | | | | | | | PT | (Prothrombin Time) | | $27.00 | | | | | | | | | | | | | PTT | (Partial Thromboplastin Time) | | $33.00 | | | | | | | | | | | | | Fibrinogen | | | | $33.00 | | | | | | | | | | | | | | | | | | |
| Serology | | | | | | | | | | ANA | | | | $27.00 | | | | | | | | | | | | | Mononucleosis Screen | | | $30.00 | | | | | | | | | | | Rheumatoid Factor | | | $30.00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Please call for additional tests. Phone: (775) 883-4000
|